Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 179
| Issue Date | Title | Author(s) | Type | Access Type |
| 2017 | Os efeitos do conhecimento da duração da tarefa nos padrões de "pacing" durante jogos reduzidos em futebolistas profissionais | Ferraz, Ricardo; Gonçalves, Bruno; Tillar, Roland Van Den; Sampaio, Jaime; Marques, MC | article |  |
| 2017 | Biomechanical and bioenergetical evaluation of swimmers using fully-tethered swimming: A qualitative review | Amaro, Nuno; Morouço, Pedro; Marques, MC; Fernandes, Ricardo J.; Marinho, Daniel | article |  |
| 2019 | Acute effects of low and high-volume resistance training on hemodynamic, metabolic and neuromuscular parameters in older adults | Marques, Diogo Luís; Neiva, Henrique; Faíl, Luís Brandão; Gil, Maria H.; Marques, MC | article |  |
| 2019 | Effects of Suspension Versus Traditional Resistance Training on Explosive Strength in Elementary School-Aged Boys | Marta, Carlos; Alves, Ana R.; Esteves, Pedro T.; Casanova, Natalina; Marinho, Daniel; Neiva, Henrique; Aguado-Jimenez, Roberto; Alonso-Martínez, Alicia M.; Izquierdo, Mikel; Marques, MC | article |  |
| 2019 | Current Approaches on Warming up for Sports Performance | Gil, Maria Helena; Neiva, Henrique; Sousa, António C.; Marques, MC; Marinho, Daniel | article |  |
| 2018 | Effort Index as a Novel Variable for Monitoring the Level of Effort During Resistance Exercises | Rodríguez-Rosell, David; Yáñez-García, Juan M.; Torres-Torrelo, Julio; Mora-Custodio, Ricardo; Marques, Mário C.; González-Badillo, Juan J. | article |  |
| 2017 | High-Speed Resistance Training in Older Women: The Role of Supervision | Ramírez-Campillo, Rodrigo; Martínez, Cristian; De La Fuente, Carlos I.; Cadore, Eduardo; Marques, MC; Nakamura, Fabio Y.; Loturco, Irineu; Caniuqueo, Alexis; Cañas, Rodrigo; Izquierdo, Mikel | article |  |
| May-2018 | Concurrent training in prepubertal children: An update | Alves, Ana R.; Marta, Carlos; Neiva, Henrique; Izquierdo, Mikel; Marques, MC | article |  |
| 2017 | Modeling Fitness Variable Responses To Training In Prepubescent Children | Alves, Ana R.; Marta, Carlos; Neiva, Henrique; Nunes, Célia; Izquierdo, Mikel; Marques, MC | article |  |
| 2016 | Concurrent agreement between an anthropometric model to predict thigh volume and dual-energy X-Ray absorptiometry assessment in female volleyball players aged 14-18 years | Tavares, Óscar; Santos, J. Valente dos; Duarte, João P; Póvoas, Susana C; Gobbo, Luís A; Fernandes, Rômulo A; Marinho, Daniel; Casanova, José M; Sherar, Lauren B; Courteix, Daniel; Silva, M.J. Coelho e | article |  |
| 2007 | The use of neural network technology to model swimming performance | Silva, António; Costa, Aldo M.; Oliveira, Paulo Moura; Reis, VM; Saavedra, Jose M; Perl, Jurgen; Rouboa, Abel I; Marinho, Daniel | article |  |
| 2008 | Analysis of drafting effects in swimming using computational fluid dynamics | Silva, António; Rouboa, Abel I; Moreira, António; Reis, VM; Alves, Francisco; Vilas Boas, J. Paulo; Marinho, Daniel | article |  |
| 1-Jun-2009 | Physiological assessment of head-out aquatic exercises in healthy subjects: a qualitative review | Barbosa, Tiago M.; Marinho, Daniel; Reis, VM; Silva, António; Bragada, José | article |  |
| 2009 | Angiotensin-converting enzyme genotype affects skeletal muscle strength in elite athletes | Costa, Aldo M.; Silva, António; Garrido, Nuno; Louro, Hugo; Marinho, Daniel; Marques, MC; Granadeiro, Luiza Breitenfeld | article |  |
| 2009 | Can the curriculum be used to estimate critical velocity in young competitive swimmers? | Costa, Aldo M.; Silva, António; Louro, Hugo; Reis, VM; Garrido, Nuno; Marques, MC; Marinho, Daniel | article |  |
| 2009 | Hydrodynamic analysis of different thumb positions in swimming | Marinho, Daniel; Rouboa, Abel I; Alves, Francisco; Vilas Boas, J. Paulo; Machado, Leandro; Reis, VM; Silva, António | article |  |
| 2010 | Energetics and biomechanics as determining factors of swimming performance: Updating the state of the art | Barbosa, Tiago M.; Bragada, José; Reis, Víctor M.; Marinho, Daniel; Carvalho, Carlos; Silva, António | article |  |
| 2009 | Hydrodynamic Drag during Gliding in Swimming | Marinho, Daniel; Reis, Víctor M.; Alves, Francisco; Vilas Boas, J. Paulo; Machado, Leandro; Silva, António; Rouboa, Abel I | article |  |
| Jan-2010 | Effects of musical cadence in the acute physiologic adaptations to head-out aquatic exercises | Barbosa, Tiago M.; Sousa, Vítor F; Silva, António; Reis, Victor M; Marinho, Daniel; Bragada, José | article |  |
| 2010 | A load-velocity relationship for men and women in overhead throwing performance | Marques, MC; Marinho, Daniel; Tillaar, Roland Van Den | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 179