Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
| Issue Date | Title | Author(s) | Type | Access Type |
| 2020 | The sex bias of cancer | Costa, Ana Raquel; Cruz, Inês; Oliveira, Mariana Lança de; Gonçalves, Isabel; Cascalheira, José; Santos, Cecilia | article |  |
| 2020 | The effects of cannabinoids on glioblastoma growth: A systematic review with meta-analysis of animal model studies | Luís, Ângelo; Marcelino, Helena; Rosa, Carolina; Domingues, F.C.; Pereira, L.; Cascalheira, José | article |  |
| 1-Oct-2017 | Optimization of acid sulfite pretreatment in the enzymatic hydrolysis of Cytisus striatus | Vaz, Álvaro; Gomes, Tânia; Simões, Rogério | conferenceObject |  |
| 1-Oct-2017 | Refining rheological response of chemical pulp fibre suspensions | Vaz, Álvaro; Simões, Rogério; Silvy, Jacques | lecture |  |
| 19-Jun-2019 | Acid sulfite pretreatment in the enzymatic hydrolysis of Cytisus striatus: optimization strategy | Vaz, Álvaro; Gomes, Tânia; Simões, Rogério | lecture |  |
| 2019 | Enzymatic hydrolysis of Cytisus striatus: acid sulfite pretreatment optimization | Vaz, Álvaro; Gomes, Tânia; Simões, Rogério | conferenceObject |  |
| 2019 | Energy efficiency in low consistency refining: a study using a Valley beater | Vaz, Álvaro; Espírito-Santo, António; Araújo, Pedro; Simões, Rogério; Silvy, Jacques | article |  |
| 2017 | Proteome analysis of vitreous humor in retinal detachment using two different flow-charts for protein fractionation | Gaspar, Leonor M.; Santos, Fátima M.; Albuquerque, Tânia; Sousa, João P. Castro de; Passarinha, L A; Tomaz, Cândida T. | article |  |
| 2017 | Arcobacter spp. in Food Chain-From Culture to Omics | Ferreira, Susana; Oleastro, Mónica; Domingues, F.C. | bookPart |  |
| 16-Aug-2019 | Production of Hydrophobic Zein-Based Films Bioinspired by The Lotus Leaf Surface: Characterization and Bioactive Properties | Luís, Ângelo; Domingues, F.C.; Ramos, Ana | article |  |
| 2019 | Nanofibrillated cellulose rheology: effects of morphology, ethanol/acetone addition, and high NaCl concentration | Costa, Vera L.D.; Costa, Ana P.; Simões, Rogério | article |  |
| 23-Oct-2019 | Environmentally-friendly reduced graphene oxide functionalized with hyaluronic acid for targeted cancer photothermal therapy | Sousa, Ana Rita Lima; Diogo, Duarte de Melo; Alves, Cátia; Costa, Elisabete; Ferreira, Paula; Louro, Ricardo; Mendonça, António; Correia, I.J. | conferenceObject |  |
| 4-Jul-2019 | Breast cancer targeted photothermal therapy mediated by hyaluronic acid functionalized reduced graphene oxide | Sousa, Ana Rita Lima; Diogo, Duarte de Melo; Alves, Cátia Gomes; Costa, Elisabete; Louro, Ricardo; Mendonça, António G.; Correia, I.J. | conferenceObject |  |
| 4-Jul-2019 | Phenolic compounds: a novel approach to reduce egg allergenicity? | Vapor, Alcides; Tomaz, Cândida T.; Mendonça, António | conferenceObject |  |
| 2019 | Adenosine inhibits human astrocyte proliferation independently of adenosine receptor activation | Marcelino, Helena; Nogueira, Vanda C.; Santos, Cecilia; Quelhas, Patricia; Carvalho, Tiago; Gomes, João Fonseca; Tomás, Joana; Diógenes, Maria José; Sebastião, Ana M; Cascalheira, José | article |  |
| 17-Jun-2019 | Interactions of Phenolic Compounds with Ovalbumin | Vapor, Alcides; Tomaz, Cândida T.; Mendonça, António | conferenceObject |  |
| 5-Jul-2018 | Ovalbumin Structural Changes by Phenolic Compounds Interactions | Vapor, Alcides; Tomaz, Cândida T.; Mendonça, António | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17